See how we compare
Compare WaiterOS with the reservation system you use now, and see how switching works.
Get more for less
Switch from Zenchef and you save over €1000 a year, while you enjoy more and more extensive features.
WaiterOS | Zenchef | Guestplan | |
|---|---|---|---|
Reservations | |||
Payments | €0 iDEAL+ payment provider costs | €1.00 iDEAL+ payment provider costs | €0.99 iDEAL+ payment provider costs |
Brandable Booking Widget | Uses their own branding | Uses their own branding | |
Insights | |||
Multi Language | Up to 7 | Up to 12 | |
Customizable emails | |||
Flexible floor plan | |||
Activity log | |||
Guest Profiles | |||
Reviews | |||
Waitlist | |||
Gift Vouchers | |||
| Price | €99/month €999/year | €169/month €2028/year €1029 more expensive | €119/month €1319/year €320 more expensive |
IncludedVery limitedNot included
Zenchef features as published on www.zenchef.com, checked on October 10, 2026.
Guestplan features as published on www.guestplan.com, checked on October 10, 2026.
Ask us anything, any time
Problems cost you money. We handle yours with people who know your market and speak your language.
Get in touch at any time
Chat day or night – in your own language
Real experts
Help straight from our developers
Customer service
Chat with us
Start using WaiterOS
Start right away, or switch from another system. We move all your data over for you.